Christmas Event end 27.12.2024

EXP Boost * 1.5, Skills Boost * 1.3, Magic Boost * 1.3, and Loot Rate 4x

Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Valar Morghulius Royal Paladin 486 1894795426
2 Lewy Druid Elder Druid 334 611485210
3 Santa Muerte Elite Knight 305 463869450
4 Ronors Royal Paladin 267 310822592
5 Kosiarz Elite Knight 258 281377649
6 Octanisept Elite Knight 256 274732736
7 Henry Kissinger Royal Paladin 222 177785295
8 Profesor Serek Master Sorcerer 210 150478836
9 Royal Razer Paladin 158 64506539
10 Clipper Druid 113 23411037
11 Onehit Onekills Sorcerer 86 9970830
12 Pom Pom Knight 85 9645996
13 Svennebanan Royal Paladin 76 6994919
14 Xanteq Knight 74 6469773
15 Boner Paladin 60 3312472
16 Osrany Cweluch Paladin 44 1289136
17 Toxic Dziordzio Knight 41 1069392
18 Bushek Knight 26 259335
19 Szajba Knight 18 80135
20 Pompka Druid 18 71698
21 Tester Knight 8 4200
22 Testere Druid 8 4200
23 Utu Paladin 8 4200
24 Utek Knight 8 4200
25 Testowe Sorcerer 8 4200
» Pages: 1
2
» Results: 34

Top Server Characters
1. Valar Morghulius 486 level
2. Lewy Druid 334 level
3. Santa Muerte 305 level
4. Ronors 267 level
5. Kosiarz 258 level
VIP Benefits GIF

40% more EXP, 20% Skill, 10% loot

Vip have available autoloot

Vip town with custom exp, tps

More shops for vip

By purchasing a VIP account, you support the server and its further development