Christmas Event end 27.12.2024
EXP Boost * 1.5, Skills Boost * 1.3, Magic Boost * 1.3, and Loot Rate 4x
Character Information |
Name: | Kosiarz
|
Sex: | male |
Profession: | Elite Knight |
Level: | 258 |
Balance: | 26102 gold coins |
Last login: | 28 December 2024, 6:18 pm |
Created: | 18 December 2024, 8:46 pm |
| Player Health: |
4265/3935 |
Player Mana: | 1425/1340 |
| |
Player Level: | 258 |
Player Experience: | 281377649 EXP. |
To Next Level: | You need 1553751 EXP to Level 259. |
|
Skills
|
|
|
|
|
|
|
|
|
Level |
ML |
Fist |
Mace |
Sword |
Axe |
Dist |
Def |
Fish |
258 |
9 |
26 |
112 |
10 |
10 |
10 |
100 |
10 |
Deaths |
27 Dec 2024, 14:25 | Died at level 257 by Alptramun |
27 Dec 2024, 12:54 | Died at level 255 by Drume |
27 Dec 2024, 12:36 | Died at level 256 by a crazed summer rearguard |
27 Dec 2024, 12:24 | Died at level 255 by an arachnophobica and a thanatursus |
27 Dec 2024, 12:18 | Died at level 256 by Grand Master Oberon |
27 Dec 2024, 12:06 | Died at level 256 by Grand Chaplain Gaunder |
26 Dec 2024, 04:23 | Died at level 258 by a thanatursus and a crazed summer rearguard |
26 Dec 2024, 03:17 | Died at level 252 by an arachnophobica and a thanatursus |
26 Dec 2024, 03:00 | Died at level 253 by Preceptor Lazare |
26 Dec 2024, 02:08 | Died at level 253 by a crazed winter vanguard |
25 Dec 2024, 23:38 | Died at level 252 by Drume |
25 Dec 2024, 23:32 | Died at level 252 by Scarlett Etzel |
25 Dec 2024, 20:41 | Died at level 252 by Ratmiral Blackwhiskers |
25 Dec 2024, 05:55 | Died at level 252 by Earl Osam |
25 Dec 2024, 03:56 | Died at level 252 by a thanatursus |
24 Dec 2024, 14:04 | Died at level 252 by Drume |
24 Dec 2024, 11:01 | Died at level 250 by a corrupt naga |
24 Dec 2024, 10:56 | Died at level 250 by Grand Chaplain Gaunder |
24 Dec 2024, 09:43 | Died at level 230 by a hellspawn |
23 Dec 2024, 23:46 | Died at level 229 by a Waspoid |
Account Information |
Created: | 18 December 2024, 8:49 pm |
Account Status: | Free Account |
Characters |
Name | Level | Status | |
1. Kosiarz | 258 Elite Knight | Offline | |
2. Pompka | 18 Druid | Offline | |
|